Iridium Next



Iridium next

International DesignatorNORAD Catalog NumberNamePeriod (minutes)Inclination (degrees)Apogee Height (km)Perigee Height (km)EccentricityLatest DataTLE Age (days)
2017-003A 41917IRIDIUM 106 100.4086.407797760.00020950.81
2017-003B 41918IRIDIUM 103 100.4086.407807760.00026570.75
2017-003C 41919IRIDIUM 109 100.4086.407797760.00024070.81
2017-003D 41920IRIDIUM 102 100.4086.407797760.00024550.77
2017-003E 41921IRIDIUM 105 100.4086.397797760.00022360.66
2017-003F 41922IRIDIUM 104 100.4086.407797760.00022830.76
2017-003G 41923IRIDIUM 114 100.4086.407797760.00020150.75
2017-003H 41924IRIDIUM 108 100.4086.397797760.00020720.87
2017-003J 41925IRIDIUM 112 100.4086.407797760.00021720.77
2017-003K 41926IRIDIUM 111 100.4086.407807760.00025600.78
2017-039A 42803IRIDIUM 113 100.4086.407797760.00024750.80
2017-039B 42804IRIDIUM 123 100.4086.407797760.00024690.69
2017-039C 42805IRIDIUM 120 100.4086.407797760.00024980.81
2017-039D 42806IRIDIUM 115 99.7786.467517450.00043070.78
2017-039E 42807IRIDIUM 118 100.4086.407797760.00022990.73
2017-039F 42808IRIDIUM 117 100.4086.407797760.00023200.71
2017-039G 42809IRIDIUM 126 100.4086.407797760.00023410.68
2017-039H 42810IRIDIUM 124 99.7786.457497460.00019510.71
2017-039J 42811IRIDIUM 128 100.4086.397807760.00029490.76
2017-039K 42812IRIDIUM 121 100.4086.407797760.00024610.73
2017-061A 42955IRIDIUM 133 100.4086.397807760.00026640.66
2017-061B 42956IRIDIUM 100 100.4086.397797760.00022640.67
2017-061C 42957IRIDIUM 122 100.4086.397807760.00027800.70
2017-061D 42958IRIDIUM 129 100.4086.397807760.00026420.67
2017-061E 42959IRIDIUM 119 100.4086.397807760.00026180.70
2017-061F 42960IRIDIUM 107 100.4086.397797760.00023630.69
2017-061G 42961IRIDIUM 132 100.4086.397797760.00023230.68
2017-061H 42962IRIDIUM 136 100.4086.397807760.00026100.72
2017-061J 42963IRIDIUM 139 100.4086.397797760.00024360.71
2017-061K 42964IRIDIUM 125 100.4086.397797760.00023550.72
2017-083A 43070IRIDIUM 135 100.4086.407797760.00017610.82
2017-083B 43071IRIDIUM 138 100.4086.407797760.00023940.79
2017-083C 43072IRIDIUM 116 100.4086.407797760.00021250.76
2017-083D 43073IRIDIUM 130 100.4086.407797760.00024050.79
2017-083E 43074IRIDIUM 151 100.4086.407797760.00021790.81
2017-083F 43075IRIDIUM 134 100.4086.407797760.00021560.78
2017-083G 43076IRIDIUM 137 100.4086.407797760.00022140.76
2017-083H 43077IRIDIUM 141 100.4086.407797760.00024120.77
2017-083J 43078IRIDIUM 153 100.4086.407807760.00029720.89
2017-083K 43079IRIDIUM 131 100.4086.407797760.00024020.78
2018-030A 43249IRIDIUM 144 100.4086.407797760.00020130.88
2018-030B 43250IRIDIUM 149 100.4086.407797760.00017640.66
2018-030C 43251IRIDIUM 157 100.4086.407797760.00023880.72
2018-030D 43252IRIDIUM 140 100.4086.407797760.00018060.70
2018-030E 43253IRIDIUM 145 100.4086.407787770.00008640.71
2018-030F 43254IRIDIUM 146 100.4086.407797760.00017660.66
2018-030G 43255IRIDIUM 148 100.4086.407797760.00020670.69
2018-030H 43256IRIDIUM 142 100.4086.407797760.00020510.86
2018-030J 43257IRIDIUM 150 100.4086.407797760.00020500.68
2018-030K 43258IRIDIUM 143 100.4086.407797770.00015980.70
2018-047C 43478IRIDIUM 161 99.7786.457507460.00026110.80
2018-047D 43479IRIDIUM 152 100.4086.407797760.00021260.80
2018-047E 43480IRIDIUM 147 100.4086.407797760.00025590.79
2018-047F 43481IRIDIUM 110 100.4086.407797760.00022600.79
2018-047G 43482IRIDIUM 162 99.7786.457497460.00022220.80
2018-061A 43569IRIDIUM 160 100.4086.397797760.00023710.84
2018-061B 43570IRIDIUM 166 100.4086.397797760.00020800.68
2018-061C 43571IRIDIUM 158 100.4086.397797760.00020610.85
2018-061D 43572IRIDIUM 165 100.4086.397797760.00020140.68
2018-061E 43573IRIDIUM 155 100.4086.397797760.00025020.86
2018-061F 43574IRIDIUM 154 100.4086.397797760.00023740.67
2018-061G 43575IRIDIUM 163 100.4086.397797760.00017520.69
2018-061H 43576IRIDIUM 156 100.4086.397797760.00020400.85
2018-061J 43577IRIDIUM 164 100.4086.397797760.00022220.66
2018-061K 43578IRIDIUM 159 100.4086.397797760.00023040.69
2019-002A 43922IRIDIUM 180 100.4086.407797760.00022030.77
2019-002B 43923IRIDIUM 176 97.8186.616566520.00025660.76
2019-002C 43924IRIDIUM 168 100.4086.407797760.00022821.05
2019-002D 43925IRIDIUM 173 100.4086.407797760.00022040.71
2019-002E 43926IRIDIUM 169 100.1086.427687580.00069390.76
2019-002F 43927IRIDIUM 172 100.4086.407797760.00022090.72
2019-002G 43928IRIDIUM 175 97.8186.616556530.00017660.70
2019-002H 43929IRIDIUM 171 100.4086.407797760.00023100.74
2019-002J 43930IRIDIUM 170 97.8186.616556520.00022970.76
2019-002K 43931IRIDIUM 167 100.4086.407797760.00022460.75
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw TLE data from 18 SPCS
    Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal
    , , and in the International Designator column are for all objects associated with that launch

Iridium Next Satellite

WASHINGTON — With its full second-generation constellation now in orbit, Iridium has transferred all its communications services off of its two-decade-old legacy fleet.

Iridium next launch schedule

“For the first time since the initial launch of the system over 20 years ago, zero traffic is going through the old satellites,” Matt Desch, CEO of Iridium, said Feb. 6 at the National Press Club here.

Iridium’s next generation satellite constellation will deliver exciting new innovations and opportunities, while ensuring continued high performance and reliability far into the future. To enable the Aireon system, Iridium will host specially designed receivers on each Iridium satellite, covering 100 percent of the globe. The Iridium satellite constellation is a system of 66 active communication satellites over the Earth’s entire surface and has become an innovation powerhouse with an array of integrated partners, such as Boeing and Honeywell. Iridium NEXT is a project that is focusing on the future and the next seven launches will involve Iridium NEXT.

  1. The Iridium ® NEXT mission — to upgrade the entire satellite constellation — redefined what was possible for Iridium. When it was first announced in 2007, the idea of a second-generation constellation was greeted with skepticism from the company’s competitors.
  2. The Iridium Next system will be very useful airport communication and air traffic control. Satellites in the new constellation will have life span of about 20 years instead of 7 to 9 years lifespan of old satellites in original constellation. Iridium Satellite System features with constellation.
  3. Iridium NEXT will dramatically enhance Iridium’s ability to meet the growing demand for global mobile communications on land, at sea and in the skies. Iridium enables partners to create innovative products and solutions that haven’t even been conceived of yet, made possible through the flexibility of Iridium.

Iridium Next Frequency Band

The final two satellites in Iridium’s new fleet, called Iridium Next, entered service Feb. 5 at 2:15 p.m. Eastern, completing a refresh that began as the legacy fleet started to lose operational capability.

Desch said Iridium had already run out of spares and had lost one operational satellite by the time SpaceX launched the first Iridium Next satellites in January 2017.

“We were really operating a satellite short,” Desch said.

While Iridium was relying on 65 satellites instead of a nominal 66, the company had small service interruptions limited to “a few minutes outage once or twice a day” in areas where the satellite was absent, Desch said. The interruption was so minimal that customers were unaware, he said.

Iridium now has 75 satellites in orbit — 66 operational plus nine spares — and six spares on the ground. Desch said Iridium projects a lifespan of 15 years or more for the Iridium Next satellites.

Next

European manufacturer Thales Alenia Space built Iridium Next, while Orbital ATK (now Northrop Grumman Innovation Systems) assembled and integrated the satellites in Gilbert, Arizona. SpaceX launched the entire constellation on eight Falcon 9 launches over the course of two years, with the final mission occurring Jan. 11.

Whereas the legacy fleet from Motorola and Lockheed Martin was designed mainly for voice communications, Iridium Next is optimized to support substantially more data services. Iridium announced Jan. 6 a transceiver with 35 times the data speed of existing devices. Desch said the device will be available mid-year to select ground segment manufacturers, and generally available by the end of the year.

Desch said Iridium has “deboosted” 52 legacy satellites, a process that involves lowering their orbits to catch the Earth’s atmosphere and burn up. So far, 47 legacy satellites have reentered, Desch said.

Iridium will deorbit the last 13 legacy satellites over the next few months. Desch said the average time between deboosting and complete deorbiting is 19 days.

Next

Iridium Next Modem

Please enable JavaScript to view the comments powered by Disqus.