International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2017-003A | 41917 | IRIDIUM 106 | 100.40 | 86.40 | 779 | 776 | 0.0002095 | 0.81 | |
2017-003B | 41918 | IRIDIUM 103 | 100.40 | 86.40 | 780 | 776 | 0.0002657 | 0.75 | |
2017-003C | 41919 | IRIDIUM 109 | 100.40 | 86.40 | 779 | 776 | 0.0002407 | 0.81 | |
2017-003D | 41920 | IRIDIUM 102 | 100.40 | 86.40 | 779 | 776 | 0.0002455 | 0.77 | |
2017-003E | 41921 | IRIDIUM 105 | 100.40 | 86.39 | 779 | 776 | 0.0002236 | 0.66 | |
2017-003F | 41922 | IRIDIUM 104 | 100.40 | 86.40 | 779 | 776 | 0.0002283 | 0.76 | |
2017-003G | 41923 | IRIDIUM 114 | 100.40 | 86.40 | 779 | 776 | 0.0002015 | 0.75 | |
2017-003H | 41924 | IRIDIUM 108 | 100.40 | 86.39 | 779 | 776 | 0.0002072 | 0.87 | |
2017-003J | 41925 | IRIDIUM 112 | 100.40 | 86.40 | 779 | 776 | 0.0002172 | 0.77 | |
2017-003K | 41926 | IRIDIUM 111 | 100.40 | 86.40 | 780 | 776 | 0.0002560 | 0.78 | |
2017-039A | 42803 | IRIDIUM 113 | 100.40 | 86.40 | 779 | 776 | 0.0002475 | 0.80 | |
2017-039B | 42804 | IRIDIUM 123 | 100.40 | 86.40 | 779 | 776 | 0.0002469 | 0.69 | |
2017-039C | 42805 | IRIDIUM 120 | 100.40 | 86.40 | 779 | 776 | 0.0002498 | 0.81 | |
2017-039D | 42806 | IRIDIUM 115 | 99.77 | 86.46 | 751 | 745 | 0.0004307 | 0.78 | |
2017-039E | 42807 | IRIDIUM 118 | 100.40 | 86.40 | 779 | 776 | 0.0002299 | 0.73 | |
2017-039F | 42808 | IRIDIUM 117 | 100.40 | 86.40 | 779 | 776 | 0.0002320 | 0.71 | |
2017-039G | 42809 | IRIDIUM 126 | 100.40 | 86.40 | 779 | 776 | 0.0002341 | 0.68 | |
2017-039H | 42810 | IRIDIUM 124 | 99.77 | 86.45 | 749 | 746 | 0.0001951 | 0.71 | |
2017-039J | 42811 | IRIDIUM 128 | 100.40 | 86.39 | 780 | 776 | 0.0002949 | 0.76 | |
2017-039K | 42812 | IRIDIUM 121 | 100.40 | 86.40 | 779 | 776 | 0.0002461 | 0.73 | |
2017-061A | 42955 | IRIDIUM 133 | 100.40 | 86.39 | 780 | 776 | 0.0002664 | 0.66 | |
2017-061B | 42956 | IRIDIUM 100 | 100.40 | 86.39 | 779 | 776 | 0.0002264 | 0.67 | |
2017-061C | 42957 | IRIDIUM 122 | 100.40 | 86.39 | 780 | 776 | 0.0002780 | 0.70 | |
2017-061D | 42958 | IRIDIUM 129 | 100.40 | 86.39 | 780 | 776 | 0.0002642 | 0.67 | |
2017-061E | 42959 | IRIDIUM 119 | 100.40 | 86.39 | 780 | 776 | 0.0002618 | 0.70 | |
2017-061F | 42960 | IRIDIUM 107 | 100.40 | 86.39 | 779 | 776 | 0.0002363 | 0.69 | |
2017-061G | 42961 | IRIDIUM 132 | 100.40 | 86.39 | 779 | 776 | 0.0002323 | 0.68 | |
2017-061H | 42962 | IRIDIUM 136 | 100.40 | 86.39 | 780 | 776 | 0.0002610 | 0.72 | |
2017-061J | 42963 | IRIDIUM 139 | 100.40 | 86.39 | 779 | 776 | 0.0002436 | 0.71 | |
2017-061K | 42964 | IRIDIUM 125 | 100.40 | 86.39 | 779 | 776 | 0.0002355 | 0.72 | |
2017-083A | 43070 | IRIDIUM 135 | 100.40 | 86.40 | 779 | 776 | 0.0001761 | 0.82 | |
2017-083B | 43071 | IRIDIUM 138 | 100.40 | 86.40 | 779 | 776 | 0.0002394 | 0.79 | |
2017-083C | 43072 | IRIDIUM 116 | 100.40 | 86.40 | 779 | 776 | 0.0002125 | 0.76 | |
2017-083D | 43073 | IRIDIUM 130 | 100.40 | 86.40 | 779 | 776 | 0.0002405 | 0.79 | |
2017-083E | 43074 | IRIDIUM 151 | 100.40 | 86.40 | 779 | 776 | 0.0002179 | 0.81 | |
2017-083F | 43075 | IRIDIUM 134 | 100.40 | 86.40 | 779 | 776 | 0.0002156 | 0.78 | |
2017-083G | 43076 | IRIDIUM 137 | 100.40 | 86.40 | 779 | 776 | 0.0002214 | 0.76 | |
2017-083H | 43077 | IRIDIUM 141 | 100.40 | 86.40 | 779 | 776 | 0.0002412 | 0.77 | |
2017-083J | 43078 | IRIDIUM 153 | 100.40 | 86.40 | 780 | 776 | 0.0002972 | 0.89 | |
2017-083K | 43079 | IRIDIUM 131 | 100.40 | 86.40 | 779 | 776 | 0.0002402 | 0.78 | |
2018-030A | 43249 | IRIDIUM 144 | 100.40 | 86.40 | 779 | 776 | 0.0002013 | 0.88 | |
2018-030B | 43250 | IRIDIUM 149 | 100.40 | 86.40 | 779 | 776 | 0.0001764 | 0.66 | |
2018-030C | 43251 | IRIDIUM 157 | 100.40 | 86.40 | 779 | 776 | 0.0002388 | 0.72 | |
2018-030D | 43252 | IRIDIUM 140 | 100.40 | 86.40 | 779 | 776 | 0.0001806 | 0.70 | |
2018-030E | 43253 | IRIDIUM 145 | 100.40 | 86.40 | 778 | 777 | 0.0000864 | 0.71 | |
2018-030F | 43254 | IRIDIUM 146 | 100.40 | 86.40 | 779 | 776 | 0.0001766 | 0.66 | |
2018-030G | 43255 | IRIDIUM 148 | 100.40 | 86.40 | 779 | 776 | 0.0002067 | 0.69 | |
2018-030H | 43256 | IRIDIUM 142 | 100.40 | 86.40 | 779 | 776 | 0.0002051 | 0.86 | |
2018-030J | 43257 | IRIDIUM 150 | 100.40 | 86.40 | 779 | 776 | 0.0002050 | 0.68 | |
2018-030K | 43258 | IRIDIUM 143 | 100.40 | 86.40 | 779 | 777 | 0.0001598 | 0.70 | |
2018-047C | 43478 | IRIDIUM 161 | 99.77 | 86.45 | 750 | 746 | 0.0002611 | 0.80 | |
2018-047D | 43479 | IRIDIUM 152 | 100.40 | 86.40 | 779 | 776 | 0.0002126 | 0.80 | |
2018-047E | 43480 | IRIDIUM 147 | 100.40 | 86.40 | 779 | 776 | 0.0002559 | 0.79 | |
2018-047F | 43481 | IRIDIUM 110 | 100.40 | 86.40 | 779 | 776 | 0.0002260 | 0.79 | |
2018-047G | 43482 | IRIDIUM 162 | 99.77 | 86.45 | 749 | 746 | 0.0002222 | 0.80 | |
2018-061A | 43569 | IRIDIUM 160 | 100.40 | 86.39 | 779 | 776 | 0.0002371 | 0.84 | |
2018-061B | 43570 | IRIDIUM 166 | 100.40 | 86.39 | 779 | 776 | 0.0002080 | 0.68 | |
2018-061C | 43571 | IRIDIUM 158 | 100.40 | 86.39 | 779 | 776 | 0.0002061 | 0.85 | |
2018-061D | 43572 | IRIDIUM 165 | 100.40 | 86.39 | 779 | 776 | 0.0002014 | 0.68 | |
2018-061E | 43573 | IRIDIUM 155 | 100.40 | 86.39 | 779 | 776 | 0.0002502 | 0.86 | |
2018-061F | 43574 | IRIDIUM 154 | 100.40 | 86.39 | 779 | 776 | 0.0002374 | 0.67 | |
2018-061G | 43575 | IRIDIUM 163 | 100.40 | 86.39 | 779 | 776 | 0.0001752 | 0.69 | |
2018-061H | 43576 | IRIDIUM 156 | 100.40 | 86.39 | 779 | 776 | 0.0002040 | 0.85 | |
2018-061J | 43577 | IRIDIUM 164 | 100.40 | 86.39 | 779 | 776 | 0.0002222 | 0.66 | |
2018-061K | 43578 | IRIDIUM 159 | 100.40 | 86.39 | 779 | 776 | 0.0002304 | 0.69 | |
2019-002A | 43922 | IRIDIUM 180 | 100.40 | 86.40 | 779 | 776 | 0.0002203 | 0.77 | |
2019-002B | 43923 | IRIDIUM 176 | 97.81 | 86.61 | 656 | 652 | 0.0002566 | 0.76 | |
2019-002C | 43924 | IRIDIUM 168 | 100.40 | 86.40 | 779 | 776 | 0.0002282 | 1.05 | |
2019-002D | 43925 | IRIDIUM 173 | 100.40 | 86.40 | 779 | 776 | 0.0002204 | 0.71 | |
2019-002E | 43926 | IRIDIUM 169 | 100.10 | 86.42 | 768 | 758 | 0.0006939 | 0.76 | |
2019-002F | 43927 | IRIDIUM 172 | 100.40 | 86.40 | 779 | 776 | 0.0002209 | 0.72 | |
2019-002G | 43928 | IRIDIUM 175 | 97.81 | 86.61 | 655 | 653 | 0.0001766 | 0.70 | |
2019-002H | 43929 | IRIDIUM 171 | 100.40 | 86.40 | 779 | 776 | 0.0002310 | 0.74 | |
2019-002J | 43930 | IRIDIUM 170 | 97.81 | 86.61 | 655 | 652 | 0.0002297 | 0.76 | |
2019-002K | 43931 | IRIDIUM 167 | 100.40 | 86.40 | 779 | 776 | 0.0002246 | 0.75 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |
Iridium Next Satellite
WASHINGTON — With its full second-generation constellation now in orbit, Iridium has transferred all its communications services off of its two-decade-old legacy fleet.
“For the first time since the initial launch of the system over 20 years ago, zero traffic is going through the old satellites,” Matt Desch, CEO of Iridium, said Feb. 6 at the National Press Club here.
Iridium’s next generation satellite constellation will deliver exciting new innovations and opportunities, while ensuring continued high performance and reliability far into the future. To enable the Aireon system, Iridium will host specially designed receivers on each Iridium satellite, covering 100 percent of the globe. The Iridium satellite constellation is a system of 66 active communication satellites over the Earth’s entire surface and has become an innovation powerhouse with an array of integrated partners, such as Boeing and Honeywell. Iridium NEXT is a project that is focusing on the future and the next seven launches will involve Iridium NEXT.
- The Iridium ® NEXT mission — to upgrade the entire satellite constellation — redefined what was possible for Iridium. When it was first announced in 2007, the idea of a second-generation constellation was greeted with skepticism from the company’s competitors.
- The Iridium Next system will be very useful airport communication and air traffic control. Satellites in the new constellation will have life span of about 20 years instead of 7 to 9 years lifespan of old satellites in original constellation. Iridium Satellite System features with constellation.
- Iridium NEXT will dramatically enhance Iridium’s ability to meet the growing demand for global mobile communications on land, at sea and in the skies. Iridium enables partners to create innovative products and solutions that haven’t even been conceived of yet, made possible through the flexibility of Iridium.
Iridium Next Frequency Band
The final two satellites in Iridium’s new fleet, called Iridium Next, entered service Feb. 5 at 2:15 p.m. Eastern, completing a refresh that began as the legacy fleet started to lose operational capability.
Desch said Iridium had already run out of spares and had lost one operational satellite by the time SpaceX launched the first Iridium Next satellites in January 2017.
“We were really operating a satellite short,” Desch said.
While Iridium was relying on 65 satellites instead of a nominal 66, the company had small service interruptions limited to “a few minutes outage once or twice a day” in areas where the satellite was absent, Desch said. The interruption was so minimal that customers were unaware, he said.
Iridium now has 75 satellites in orbit — 66 operational plus nine spares — and six spares on the ground. Desch said Iridium projects a lifespan of 15 years or more for the Iridium Next satellites.
European manufacturer Thales Alenia Space built Iridium Next, while Orbital ATK (now Northrop Grumman Innovation Systems) assembled and integrated the satellites in Gilbert, Arizona. SpaceX launched the entire constellation on eight Falcon 9 launches over the course of two years, with the final mission occurring Jan. 11.
Whereas the legacy fleet from Motorola and Lockheed Martin was designed mainly for voice communications, Iridium Next is optimized to support substantially more data services. Iridium announced Jan. 6 a transceiver with 35 times the data speed of existing devices. Desch said the device will be available mid-year to select ground segment manufacturers, and generally available by the end of the year.
Desch said Iridium has “deboosted” 52 legacy satellites, a process that involves lowering their orbits to catch the Earth’s atmosphere and burn up. So far, 47 legacy satellites have reentered, Desch said.
Iridium will deorbit the last 13 legacy satellites over the next few months. Desch said the average time between deboosting and complete deorbiting is 19 days.