Get Started
The Magic Window (also known as The House with the Magic Window) was an American children's television program broadcast on ABC affiliate WOI-TV in Ames, Iowa from 1951 to 1994. With a run of 43 years, it was the longest running children's television program in American history. Provided to YouTube by Warp Records Magic Window Boards of Canada Geogaddi ℗ Warp Records Released on: 2002-02-19 Auto-generated by YouTube. Magic Window Reveal Card, Magic Iris Interactive Card, Daisy Card, Sunflower Card, Interactive Window Card PaperUnique. 5 out of 5 stars (38) $ 4.50. Favorite Add to Christmas Window photo overlay template, PNG, Photoshop, Christmas Card Template, for photographers, Snow overlay, Magic effect, clipart DizLove. 5 out of 5 stars.
James Hardie Fiber Cement Siding
If you’d like to give your home the classic wood-like appearance without the upkeep and expenses associated with wood, then James Hardie fiber cement siding is the right choice for you. Fiber cement siding has all of the charm and style of classic wood siding, but excels far beyond what wood can provide.
Fiber cement siding is composed of cement, sand, and cellulose fiber. The composition provides outstanding durability and dimensional stability. No other type of siding is able to endure rain, ice, heat, snow, and wind as well as fiber cement siding. James Hardie siding is so strong that it can even be installed to resist hurricane-force winds. Moreover, James Hardie siding is built to be more resistant to fire and pest damage than other types of siding.
Many Different Styles To Choose From
James Hardie siding is manufactured with style in mind. The siding is available in a variety of colors curated by color experts to ensure your home looks stunning no matter which color you decide on. Additionally, James Hardie siding is available in all of the popular siding formats including plank lap, shingle, vertical panel, plank, and panel siding.
Homeowners looking for style that lasts may be interested in James Hardie ColorPlus technology. ColorPlus helps to ensure an even coat of paint that won’t fade for years.
How Does Fiber Cement Siding Compare To Other Siding Options?
Magic Window Card
Homeowners that choose fiber cement siding gain an instant advantage over those that stick with more traditional siding options. Fiber cement siding combines the best aspects of every other siding option into one product. The result is unrivaled beauty and durability.
Fiber Cement Siding Vs. Vinyl
Fiber cement siding is five times thicker than vinyl. The added thickness allows fiber cement siding to be manufactured with a more authentic wood grain look, which provides a more elegant look for homeowners. Additionally, fiber cement siding won’t warp from outdoor elements and is fire resistant, unlike vinyl.
Fiber Cement Siding Vs. Wood Composite
Fiber cement siding is specifically designed to prevent damage from moisture, freezing temperatures, humidity, and pests. Unfortunately, wood-based products are susceptible to those threats.
Fiber Cement Siding Vs. Wood
Wood looks great, but it can be eaten by animals and insects and will go up in flames in a fire. Fiber cement siding avoids all of those problems and is actually less expensive to install than traditional wood siding.
Interested In Learning More?
Contact Majic today by calling (888) 776-2542 or filling out a contact form to receive more information on James Hardie siding. Our talented staff can answer any questions you may have, so you can feel confident in choosing Majic for your home remodeling solutions.
Magic Window Slider Card Template
James Hardie fiber cement siding is the clear choice when it comes to enhancing and strengthening your home’s exterior.
- Noncombustible
- Pest & Moisture Resistant
- Five Times Thicker Than Vinyl
- 30 Year Warranty
- Visually appealing
James Hardie siding comes in a variety of striking colors curated by color experts. Moreover, James Hardie siding can be coated using ColorPlus Technology to ensure an even coat of color that will last for years.
Window Magic Blinds
Magic Window | BP/SP/CP Needed | 18 | BP/SP/CP Needed (Remake) | 26/28 (Normal/Easy) | Location | Bowser's Castle | First Appearance | Mario & Luigi: Bowser's Inside Story (2009) | Latest Appearance | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey (2018) | Bowser's Inside Story Description | Mario stomps with ; Luigi with . Both stomp together with and ! Target: All (random) Bonus effect: Dizzy | Bowser's Inside Story + Bowser Jr.'s Journey Description | Mario and Luigi take turns jumping out of a magic window to stomp foes. Press the corresponding button for whoever jumps out. If Mario jumps out, press . If it's Luigi, press . If they jump out together, press and at the same time. |
A demonstration of the Magic Window attack. Magic Window is a secret Special Attack that appears in Mario & Luigi: Bowser's Inside Story and Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey. It costs 18 SP to use in the original game, and 26 BP (28 BP on Easy) to use in the remake. When using this attack, Mario or Luigi will take out a mushroom-shaped window and throw it into the air, which opens and they jump into. The windows then appear close to an enemy, which Mario, Luigi, or both at the same time, will jump out of to stomp on the enemy. These windows will appear at different locations depending on which enemy is the target. As Mario or Luigi jump out of the window, the player has to press either (for Mario), (for Luigi), or both of those buttons (for both Mario and Luigi) depending on which brother jumps out to land on the enemy to keep the attack going. If the player fails a button press, the attack will end. This is unlocked by defeating the optional Shroob bosses. The shape of the window itself seems to be modeled after the Shroob empire symbol used in Mario & Luigi: Partners in Time, in which the Shroobs were the main antagonists. This attack also somewhat mimics the Copy FlowerBros. Item from Mario & Luigi: Partners in Time. If a brother is poisoned and uses the Magic Window, the affected brother will, for some reason, lose the poison, but only for the attack. In the remake, Magic Window can no longer be executed indefinitely, does not end prematurely if the player messes up on a button input, and now finishes after enough button inputs. The attack also ends differently, with six windows opening two by two and both bros jumping out of them to stomp on a single enemy. Names in other languages[edit]Language | Name | Meaning |
---|
Japanese | あちこちウィンドウ Achikochi Windou | Here-There Window | French (NOA) | Fenêtre céleste | Celestial Window | French (NOE) | Fenêtre magique | Magic Window | German | Teleporter-Tür | Teleporter Door | Italian | Oltremondo | Over World | Korean | 아무데나창문 Amudenachangmun | Anywhere Window | Spanish (NOA) | Ventana Mágica | Magic Window | Spanish (NOE) | Ventanazos | Window Hits |
Mario & Luigi: Bowser's Inside Story / Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey |
---|
Characters | Protagonists | Bowser • Bowser Jr.** • Luigi • Mario |
---|
Antagonists | Best Fitness Friends** (Beef • Dieter • Kaley) • Dark Star (Dark Bowser) • Fawful • Midbus |
---|
Supporting Characters | Bowser Memory Neuron • Bowser Memory P • Broggy • Broque Madame • Broque Monsieur • Chakron • Corporal Paraplonk • Dr. Toadley • Dr. Toadley's intern • Dry Bowser** • Fawful • Giant Sockop • Iggy Koopa** • Jerry • Kamek • Koopa Paratroopa Trio • Kuribo • Kuzzle • Larry Koopa** • Lemmy Koopa** • Ludwig von Koopa** • Monty Bros. • Morton Koopa Jr.** • PR Toad • Princess Lipid • Princess Peach • Private Goomp • Roy Koopa** • Sergeant Guy • Starlow • Toadbert • Toadsworth • Wendy O. Koopa** • Yikk |
---|
Species | Bee • Blitty • Bob-omb • Brock • Emoglobin • Evoglobin • Goomba • Magikoopa • Malodorous Fibbian** • Nutsoglobin • Shy Guy • Totemglobin • Toad • Virus |
---|
Special Attacks | Bowser | Bob-omb Blitz • Broggy Bonker • Goomba Storm • Koopa Corps • Magikoopa Mob • Shy Guy Squad |
---|
Mario and Luigi | Falling Star • Fire Flower • Green Shell • Jump Helmet • Magic Window • Mighty Meteor • Snack Basket • Spin Pipe • Super Bouncer • Yoo Who Cannon |
---|
Bosses | Giant Bosses | Bowser's Castle • Fawful Express • Fawful Mountain • Super Peach's Castle of Fury • Tower of Yikk |
---|
Bosses | Alpha and Beta Kretin • Biffidus • Blizzard Midbus • Bowser • Bowser Memory ML • Chakron • Dark Bowser • Dark Fawful • Dark Satellmite • Dark Star • Dark Star Core • Durmite • Junker • Junker Can • Leaf Guy • Midbus • Scutlet • Sea Pipe Statue • Shroob • Snawful • Vacuum Helmet • Wiggler • Wisdurm |
---|
X Bosses | Alpha and Beta Kretin X • Biffidus X • Bowser X • Bowser Memory MLX • Dark Satellmite X • Dark Star X • Durmite X • Junker X • Junker Can X • Wisdurm X |
---|
Locations | Mushroom Kingdom | Badge Shop • Blubble Lake • Bowser Path • Bowser's Castle • Broggy's Shop • Broque Monsieur's Shop • Bumpsy Plains • Cavi Cape • Conference Hall • Dimble Wood • Fawful Theater • Gear Shop • Peach's Castle • Peach's Castle Garden • Plack Beach • Project K • Star Shop • Tea Kiosk • Toad Town • Toad Town Caves • Toad Town Mall • Toadles Boutique • Toadley Clinic • Tower of Yikk • Treasure Chamber • Tunnel |
---|
Bowser's body | Airway • Arm Center • Challenge Node • Chest Station • Cholesteroad • Energy Hold • Flab Zone • Flame Pipe • Funny Bone • Gut Check • Joint Tower • Leg Outpost • Lumbar Nook • Memory Banks • Nerve Cluster • Nose Deck • Pipe Yard • Pump Works • Rump Command • The Gauntlet • Toad Square • Trash Pit |
---|
Enemies | Mushroom Kingdom | Alarm Bob-omb • Beehoss • Borp • Broggy • Broque Monsieur • Chain Chawful • Choomba • Chuboomba • Coalbit • Crawful • Dark Fawful Bomb • Dark Fawful Guy • Dark Mechawful • Dark Mechawful.5 • Dark Trashure • Drillbit Crab • Elite Captain Quartet • Fawflant • Fawflopper • Fawfulcopter • Fawful Guy • Flifit • Flying Snifit • Glam Lakitu • Jailgoon • Lakitu King • Magifoofa • Mawful Mole • Mechawful • Metal Mawful Mole • Naplock • Nooz • Pendril • Scutlet • Sneed • Sniffle Thwomp • Sockop • Toothy • Treevil • Trashure |
---|
Bowser's body | Airnapse • Air Cannon • Air Cheep • Bone Thwomp • Bowser Memory Boo • Bubble Blooper • Calorite • Dried Blooper • Elite Goombule • Goombule • Napse • Pep • Piranha Plorp • Protobatter • Pwallop • Spike Blop • Stonk • Tenderling |
---|
Bowser Jr.'s Journey** | Alarm Bob-omb • Bandit • Beehoss • Big Boo • Big Tail Goomba • Bob-omb • Bomb Boo • Boo • Boomerang Bro • Borp • Broozer • Broque Madame • Bully • Buzzy Beetle • Captain Boo • Captain Goomba • Captain Koopa Troopa • Captain Shy Guy • Chain Chomp • Chargin' Chuck • Cheep Cheep • Choomba • Chuboomba • Crawful • Drillbit Crab • Dry Bones • Fawflant • Fawful Guy • Fawfulcopter • Fire Bro • Fire Stalking Piranha Plant • Fly Guy • Goomba • Goomba Tower • Green Magikoopa • Hammer Bro • Horned Ant Trooper • Ice Bro • King Bob-omb • Koopa Paratroopa • Koopa Paratroopa Trio • Koopa Troopa • Lakitu • Lakitu King • Magifoofa • Magikoopa • Mechakoopa • Nabbit • Ninji • Oho Jee • Para-Beetle • Para-Biddybud • Parabones • Paragoomba • Pendril • Pokey • Red Magikoopa • Scutlet • Shroob • Shy Guy • Sockop • Spear Guy • Spike • Spike Top • Spiny • Swoop • Tail Boo • Toothy • Treevil • Urchin • White Magikoopa |
---|
Items | Consumables | 1-Up Deluxe • 1-Up Mushroom • Boo Biscuit** • Cheese** • Cheesy Drumstick** • Defense Bean** • Fiery Drumstick • Flex Bean** • Heart Bean • Hot Drumstick • Max Mushroom • Max Nut • Max Syrup Jar • Miracle Cheese** • Mushroom • Nut • Power Bean • Refreshing Herb • Retry Clock* • Special Bean • Speed Bean** • Star Candy • Super Cheese** • Super Mushroom • Super Nut • Supersyrup Jar • Syrup Jar • TNT Drumstick • Ultra Cheese** • Ultra Mushroom • Ultra Nut • Ultrasyrup Jar |
---|
Key items | Attack Piece • Banzai Bill • Birdley • Blitty • Blue Key • Green Key • Hammers • Miracle Cure • Mushroom Ball • Puzzle Sack • Red Key • Star Cure • Star Panel • Stingler • Vacuum Block • Vacuum Shroom |
---|
Blocks | 99 Block • Attack Piece Block • Command Block • Hidden Block • L Block • M Block • Rally Block • Save Block • Shell Block • Shop Block |
---|
Other | 10 Coin • 50-Coin • 5 Coin • Blorbs • Boo-ray Machine • Cake • Chakroad • Chombone • Donut • Ever Ice** • Giga-carrot • Launch Fit • Liftoglobin • Malatone Formula:X** • Meat • Mushroom Tea • Negative Ions • Nubbin • Omega-onion** • Poison Mushroom** • RenewaLeaf** • Bonus Card • Seesaw Fit • Skeletone Formula:D** • Squid Fit • Vegetable • Whirlwind |
---|
Stats | Bros. Point • Brawl Point • Defense • Experience Point • Heart Point • Power • Rank • Speed • Spirit** • Stache/Horn |
---|
Status | Burn • DEF-Down • DEF-Up • Dizzy • Fury • Invisible** • KO • Poison • POW-Down • POW-Up • Prohibited Command • SPD-Down • SPD-Up • Sick • Trip |
---|
Moves | Balloon Mario • Body Slam • Counterattack • Drill Bros. • Emergency Guard** • Finishing Move** • Fire Breath • Fire Mario • Flee • Hammer • Jump • Pump Mario • Shell defense • Shell Mario • Sliding Haymaker • Spike Ball • Spin Jump |
---|
Other | Beanhole locations (Bowser Jr.'s Journey) • Bestiary (Bowser Jr.'s Journey) • Bros. Badge • Clothing (Bowser Jr.'s Journey) • First officer** • Gallery (Bowser Jr's Journey) • Glitches (Bowser Jr's Journey) • Mario & Luigi RPG: Sound Selection • Music** • Pre-release and unused content • Quotes (Bowser Jr's Journey) • Shops (Bowser Jr.'s Journey) • Special Skill** • Staff (Bowser Jr's Journey) • Star menu |
---|
*Exclusive to Mario & Luigi: Bowser's Inside Story • **Exclusive to Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey |
---|
|
Retrieved from 'https://www.mariowiki.com/index.php?title=Magic_Window&oldid=3042038'